| Town Tax Rates | ||||
| Massachusetts |
||||
| Town | Residential | Commercial | Industrial | Year |
| Abington, MA | 10.8 | 10.8 | 10.8 | 2007 |
| Acton, MA | 14.62 | 14.62 | 14.62 | 2007 |
| Acushnet, MA | 9.19 | 10.69 | 10.69 | 2007 |
| Adams, MA | 15.21 | 21.96 | 21.96 | 2007 |
| Agawam, MA | 11.82 | 25.8 | 25.8 | 2007 |
| Alford, MA | 5 | 5 | 5 | 2007 |
| Allston, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Amesbury, MA | 13.16 | 15.47 | 15.47 | 2007 |
| Amherst, MA | 15.68 | 15.68 | 15.68 | 2007 |
| Andover, MA | 11.25 | 18.33 | 18.33 | 2007 |
| Aquinnah, MA | 4.03 | 4.03 | 4.03 | 2007 |
| Arlington, MA | 10.95 | 10.95 | 10.95 | 2007 |
| Ashburnham, MA | 13 | 13 | 13 | 2007 |
| Ashby, MA | 11.7 | 11.7 | 11.7 | 2007 |
| Ashfield, MA | 11.28 | 11.28 | 11.28 | 2006 |
| Ashland, MA | 12.6 | 12.6 | 12.6 | 2007 |
| Athol, MA | 10.1 | 10.1 | 10.1 | 2007 |
| Attleboro, MA | 9.67 | 15.81 | 15.81 | 2007 |
| Auburn, MA | 10.41 | 20.89 | 20.89 | 2007 |
| Avon, MA | 9.44 | 21.25 | 21.25 | 2006 |
| Ayer, MA | 9.54 | 24.1 | 24.1 | 2007 |
| Barnstable, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Barre, MA | 10.3 | 10.3 | 10.3 | 2007 |
| Becket, MA | 8.3 | 8.3 | 8.3 | 2007 |
| Bedford, MA | 11.29 | 25.27 | 25.27 | 2007 |
| Belchertown, MA | 13.23 | 13.23 | 13.23 | 2007 |
| Bellingham, MA | 9.2 | 13.32 | 13.32 | 2007 |
| Belmont, MA | 10.31 | 10.31 | 10.31 | 2007 |
| Berkley, MA | 7.69 | 7.69 | 7.69 | 2007 |
| Berlin, MA | 10.96 | 10.96 | 10.96 | 2007 |
| Bernardston, MA | 13.81 | 13.81 | 13.81 | 2007 |
| Beverly, MA | 10.14 | 18.64 | 18.64 | 2007 |
| Billerica, MA | 10.8 | 24.17 | 24.17 | 2007 |
| Blackstone, MA | 10.89 | 10.89 | 10.89 | 2007 |
| Blandford, MA | 10.42 | 10.42 | 10.42 | 2007 |
| Bolton, MA | 14.06 | 14.06 | 14.06 | 2007 |
| Boston, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Bourne, MA | 6.42 | 6.42 | 6.42 | 2007 |
| Boxboro, MA | 13.87 | 13.87 | 13.87 | 2007 |
| Boxford, MA | 10.46 | 10.46 | 10.46 | 2007 |
| Boylston, MA | 11.27 | 11.27 | 11.27 | 2007 |
| Braintree, MA | 8.14 | 18.92 | 18.92 | 2007 |
| Brewster, MA | 5.47 | 5.47 | 5.47 | 2007 |
| Bridgewater, MA | 9.6 | 9.6 | 9.6 | 2007 |
| Brighton, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Brimfield, MA | 11.92 | 11.92 | 11.92 | 2007 |
| Brockton, MA | 9.39 | 18.48 | 18.48 | 2007 |
| Brookfield, MA | 12.18 | 12.18 | 12.18 | 2007 |
| Brookline, MA | 9.73 | 15.88 | 15.88 | 2007 |
| Buckland, MA | 13.01 | 13.01 | 13.01 | 2007 |
| Burlington, MA | 9.2 | 26 | 26 | 2007 |
| Cambridge, MA | 7.48 | 18.3 | 18.3 | 2007 |
| Canton, MA | 8.88 | 17.94 | 17.94 | 2007 |
| Carlisle, MA | 11.96 | 11.96 | 11.96 | 2007 |
| Carver, MA | 11.02 | 18.3 | 18.3 | 2007 |
| Centerville, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Charlemont, MA | 16.23 | 16.23 | 16.23 | 2007 |
| Charlestown, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Charlton, MA | 8.62 | 8.62 | 8.62 | 2007 |
| Chatham, MA | 3.49 | 3.49 | 3.49 | 2007 |
| Chelmsford, MA | 12.53 | 12.53 | 12.53 | 2007 |
| Chelsea, MA | 9.33 | 19.54 | 19.54 | 2007 |
| Cheshire, MA | 8.16 | 8.16 | 8.16 | 2007 |
| Chester, MA | 16.64 | 16.64 | 16.64 | 2007 |
| Chesterfield, MA | 13.2 | 13.2 | 13.2 | 2007 |
| Chicopee, MA | 12.76 | 28.89 | 28.89 | 2007 |
| Chilmark, MA | 1.87 | 1.87 | 1.87 | 2007 |
| Clarksburg, MA | 12.85 | 12.85 | 12.85 | 2002 |
| Clinton, MA | 10.97 | 20.55 | 20.55 | 2007 |
| Cohasset, MA | 10.5 | 10.5 | 10.5 | 2007 |
| Colrain, MA | 14.25 | 14.25 | 14.25 | 2007 |
| Concord, MA | 10.56 | 10.56 | 10.56 | 2007 |
| Conway, MA | 13.2 | 13.2 | 13.2 | 2007 |
| Cotuit, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Cummington, MA | 10.76 | 10.76 | 10.76 | 2007 |
| Dalton, MA | 14.17 | 14.17 | 14.17 | 2007 |
| Danvers, MA | 9.32 | 15.22 | 15.22 | 2007 |
| Dartmouth, MA | 6.8 | 6.8 | 6.8 | 2007 |
| Dedham, MA | 10.93 | 23.89 | 23.89 | 2007 |
| Deerfield, MA | 11.03 | 11.03 | 11.03 | 2007 |
| Dennis, MA | 4.2 | 4.2 | 4.2 | 2007 |
| Dighton, MA | 9.35 | 18.07 | 18.07 | 2007 |
| Dorchester, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Douglas, MA | 10.28 | 10.28 | 10.28 | 2007 |
| Dover, MA | 9.2 | 9.2 | 9.2 | 2007 |
| Dracut, MA | 9.7 | 9.7 | 9.7 | 2007 |
| Dudley, MA | 7.71 | 7.71 | 7.71 | 2007 |
| Dunstable, MA | 11.32 | 11.32 | 11.32 | 2007 |
| Duxbury, MA | 10.14 | 10.14 | 10.14 | 2007 |
| East Boston, MA | 10.99 | 26.87 | 26.87 | 2007 |
| East Bridgewater, MA | 10.38 | 10.38 | 10.38 | 2007 |
| East Brookfield, MA | 8.47 | 8.47 | 8.47 | 2007 |
| East Longmeadow, MA | 16.22 | 16.22 | 16.22 | 2007 |
| Eastham, MA | 4.61 | 4.61 | 4.61 | 2007 |
| Easthampton, MA | 11.14 | 11.14 | 11.14 | 2007 |
| Easton, MA | 10.82 | 10.82 | 10.82 | 2007 |
| Edgartown, MA | 2.85 | 2.85 | 2.85 | 2007 |
| Egremont, MA | 6.3 | 6.3 | 6.3 | 2007 |
| Erving, MA | 6.77 | 11.31 | 11.31 | 2007 |
| Essex, MA | 10.05 | 10.05 | 10.05 | 2007 |
| Everett, MA | 8.34 | 24.8 | 24.8 | 2007 |
| Fairhaven, MA | 7.92 | 15.61 | 15.61 | 2007 |
| Fall River, MA | 7.18 | 16.37 | 16.37 | 2007 |
| Falmouth, MA | 5.25 | 5.25 | 5.25 | 2007 |
| Fitchburg, MA | 11.54 | 16.98 | 16.98 | 2007 |
| Florida, MA | 7.14 | 19.21 | 19.21 | 2007 |
| Foxboro, MA | 9.92 | 9.92 | 9.92 | 2007 |
| Framingham, MA | 11.85 | 28.41 | 28.41 | 2007 |
| Franklin, MA | 8.86 | 8.86 | 8.86 | 2007 |
| Freetown, MA | 8.31 | 13.05 | 13.05 | 2007 |
| Gardner, MA | 11.64 | 11.64 | 11.64 | 2007 |
| Georgetown, MA | 9.05 | 9.05 | 9.05 | 2007 |
| Gill, MA | 13.54 | 13.54 | 13.54 | 2007 |
| Gloucester, MA | 8.61 | 9.18 | 9.18 | 2007 |
| Goshen, MA | 12.84 | 12.84 | 12.84 | 2007 |
| Gosnold, MA | 1.97 | 1.97 | 1.97 | 2007 |
| Grafton, MA | 9.54 | 9.54 | 9.54 | 2007 |
| Granby, MA | 12.2 | 12.2 | 12.2 | 2007 |
| Granville, MA | 10.61 | 10.61 | 10.61 | 2007 |
| Great Barrington, MA | 13.46 | 13.46 | 13.46 | 2006 |
| Greenfield, MA | 17.1 | 17.1 | 17.1 | 2007 |
| Groton, MA | 13.77 | 13.77 | 13.77 | 2007 |
| Groveland, MA | 9.77 | 9.77 | 9.77 | 2007 |
| Hadley, MA | 9.12 | 9.12 | 9.12 | 2007 |
| Halifax, MA | 11.78 | 11.78 | 11.78 | 2007 |
| Hamilton, MA | 12.58 | 12.58 | 12.58 | 2007 |
| Hampden, MA | 14.72 | 14.72 | 14.72 | 2007 |
| Hancock, MA | 4.17 | 4.17 | 4.17 | 2006 |
| Hanover, MA | 10.63 | 11.01 | 11.01 | 2007 |
| Hanson, MA | 9.38 | 9.38 | 9.38 | 2007 |
| Hardwick, MA | 9.98 | 9.98 | 9.98 | 2007 |
| Harvard, MA | 11.62 | 11.62 | 11.62 | 2007 |
| Harwich, MA | 5.58 | 5.58 | 5.58 | 2007 |
| Hatfield, MA | 10.42 | 10.42 | 10.42 | 2007 |
| Haverhill, MA | 10.32 | 18.09 | 18.09 | 2007 |
| Hawley, MA | 17.99 | 17.99 | 17.99 | 2007 |
| Heath, MA | 18.08 | 18.08 | 18.08 | 2007 |
| Hingham, MA | 9 | 9 | 9 | 2007 |
| Hinsdale, MA | 10.86 | 10.86 | 10.86 | 2007 |
| Holbrook, MA | 11.7 | 22.88 | 22.88 | 2007 |
| Holden, MA | 11.56 | 11.56 | 11.56 | 2007 |
| Holland, MA | 10.53 | 10.53 | 10.53 | 2007 |
| Holliston, MA | 13.35 | 13.35 | 13.35 | 2007 |
| Holyoke, MA | 12.95 | 34.55 | 34.55 | 2007 |
| Hopedale, MA | 10.82 | 18.6 | 18.6 | 2007 |
| Hopkinton, MA | 12.83 | 12.83 | 12.83 | 2007 |
| Hubbardston, MA | 9.69 | 9.69 | 9.69 | 2007 |
| Hudson, MA | 9.52 | 20.79 | 20.79 | 2007 |
| Hull, MA | 9.75 | 9.75 | 9.75 | 2007 |
| Huntington, MA | 11.9 | 11.9 | 11.9 | 2007 |
| Hyannis, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Hyde Park, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Ipswich, MA | 8.32 | 8.32 | 8.32 | 2007 |
| Jamaica Plain, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Kingston, MA | 10.31 | 10.31 | 10.31 | 2007 |
| Lakeville, MA | 8.6 | 8.6 | 8.6 | 2007 |
| Lancaster, MA | 13.77 | 13.77 | 13.77 | 2007 |
| Lanesboro, MA | 15.56 | 15.56 | 15.56 | 2007 |
| Lawrence, MA | 9.23 | 19.94 | 19.94 | 2007 |
| Lee, MA | 12.26 | 12.26 | 12.26 | 2007 |
| Leicester, MA | 9.31 | 9.31 | 9.31 | 2007 |
| Lenox, MA | 8.66 | 11.89 | 11.89 | 2007 |
| Leominster, MA | 10.88 | 10.88 | 10.88 | 2007 |
| Leverett, MA | 14.45 | 14.45 | 14.45 | 2007 |
| Lexington, MA | 11.34 | 21.82 | 21.82 | 2007 |
| Leyden, MA | 21.49 | 21.49 | 21.49 | 2007 |
| Lincoln, MA | 9.86 | 12.94 | 12.94 | 2007 |
| Littleton, MA | 12.11 | 20.11 | 20.11 | 2007 |
| Longmeadow, MA | 15.53 | 15.53 | 15.53 | 2007 |
| Lowell, MA | 10.61 | 20.97 | 20.97 | 2007 |
| Ludlow, MA | 13.3 | 13.3 | 13.3 | 2007 |
| Lunenburg, MA | 12.13 | 12.13 | 12.13 | 2007 |
| Lynn, MA | 10.4 | 21.26 | 21.26 | 2007 |
| Lynnfield, MA | 9.51 | 11.47 | 11.47 | 2007 |
| Malden, MA | 8.25 | 16.9 | 16.9 | 2007 |
| Manchester, MA | 7.29 | 7.29 | 7.29 | 2007 |
| Mansfield, MA | 11.27 | 12.14 | 12.14 | 2007 |
| Marblehead, MA | 7.76 | 7.76 | 7.76 | 2007 |
| Marion, MA | 7.41 | 7.41 | 7.41 | 2007 |
| Marlborough, MA | 12.65 | 25.01 | 25.01 | 2007 |
| Marshfield, MA | 8.14 | 8.14 | 8.14 | 2007 |
| Marstons Mills, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Mashpee, MA | 5.84 | 5.84 | 5.84 | 2007 |
| Mattapan, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Mattapoisett, MA | 9.38 | 9.38 | 9.38 | 2007 |
| Maynard, MA | 12.76 | 21.78 | 21.78 | 2007 |
| Medfield, MA | 12.27 | 12.27 | 12.27 | 2007 |
| Medford, MA | 8.89 | 17.93 | 17.93 | 2007 |
| Medway, MA | 13.32 | 13.32 | 13.32 | 2007 |
| Melrose, MA | 9.83 | 16.76 | 16.76 | 2007 |
| Mendon, MA | 9.51 | 9.51 | 9.51 | 2007 |
| Merrimac, MA | 9.99 | 9.99 | 9.99 | 2007 |
| Methuen, MA | 9.65 | 17.56 | 17.56 | 2007 |
| Middleboro, MA | 9.28 | 9.83 | 9.83 | 2007 |
| Middlefield, MA | 16.57 | 16.57 | 16.57 | 2005 |
| Middleton, MA | 9.81 | 9.81 | 9.81 | 2007 |
| Milford, MA | 10.9 | 20.25 | 20.25 | 2007 |
| Millbury, MA | 10.44 | 11.33 | 11.33 | 2007 |
| Millis, MA | 12.43 | 12.43 | 12.43 | 2007 |
| Millville, MA | 10.52 | 10.52 | 10.52 | 2007 |
| Milton, MA | 10.84 | 20.34 | 20.34 | 2007 |
| Monroe, MA | 12.3 | 28.03 | 28.03 | 2007 |
| Monson, MA | 11.66 | 11.66 | 11.66 | 2007 |
| Montague, MA | 13.25 | 20.59 | 20.59 | 2007 |
| Monterey, MA | 5.4 | 5.4 | 5.4 | 2007 |
| Montgomery, MA | 11.62 | 11.62 | 11.62 | 2007 |
| Mt Washington, MA | 5.13 | 5.13 | 5.13 | 2007 |
| Nahant, MA | 7.11 | 7.11 | 7.11 | 2007 |
| Nantucket, MA | 2.49 | 4.46 | 4.46 | 2007 |
| Natick, MA | 9.58 | 9.58 | 9.58 | 2007 |
| Needham, MA | 9.35 | 18.17 | 18.17 | 2007 |
| New Ashford, MA | 9.19 | 12.98 | 12.98 | 2002 |
| New Bedford, MA | 10.31 | 22.35 | 22.35 | 2007 |
| New Braintree, MA | 11.95 | 11.95 | 11.95 | 2007 |
| New Marlboro, MA | 5.68 | 5.68 | 5.68 | 2007 |
| New Salem, MA | 12.12 | 12.12 | 12.12 | 2007 |
| Newbury, MA | 8.23 | 8.23 | 8.23 | 2007 |
| Newburyport, MA | 10.09 | 10.09 | 10.09 | 2007 |
| Newton, MA | 9.33 | 17.64 | 17.64 | 2007 |
| Norfolk, MA | 12.15 | 12.15 | 12.15 | 2007 |
| North Adams, MA | 11.13 | 26.62 | 26.62 | 2007 |
| North Andover, MA | 10.45 | 12.63 | 12.63 | 2007 |
| North Attleboro, MA | 8.42 | 9.28 | 9.28 | 2007 |
| North Brookfield, MA | 9.34 | 9.34 | 9.34 | 2007 |
| North Reading, MA | 10.82 | 10.82 | 10.82 | 2007 |
| Northampton, MA | 10.89 | 10.89 | 10.89 | 2007 |
| Northborough, MA | 12.39 | 12.39 | 12.39 | 2007 |
| Northbridge, MA | 8.54 | 8.54 | 8.54 | 2007 |
| Northfield, MA | 12.9 | 12.9 | 12.9 | 2007 |
| Norton, MA | 9.72 | 9.72 | 9.72 | 2007 |
| Norwell, MA | 10.69 | 10.69 | 10.69 | 2007 |
| Norwood, MA | 7.54 | 17.35 | 17.35 | 2007 |
| Oak Bluffs, MA | 5.59 | 5.59 | 5.59 | 2007 |
| Oakham, MA | 8.4 | 8.4 | 8.4 | 2007 |
| Orange, MA | 14.14 | 14.14 | 14.14 | 2007 |
| Orleans, MA | 4.27 | 4.27 | 4.27 | 2007 |
| Osterville, MA | 6.32 | 5.57 | 5.57 | 2007 |
| Otis, MA | 5.8 | 5.8 | 5.8 | 2006 |
| Oxford, MA | 10.6 | 10.6 | 10.6 | 2007 |
| Palmer, MA | 13.14 | 13.14 | 13.14 | 2007 |
| Paxton, MA | 11.42 | 11.42 | 11.42 | 2007 |
| Peabody, MA | 7.76 | 16.16 | 16.16 | 2007 |
| Pelham, MA | 18.36 | 18.36 | 18.36 | 2007 |
| Pembroke, MA | 10.41 | 10.41 | 10.41 | 2007 |
| Pepperell, MA | 10.1 | 10.1 | 10.1 | 2007 |
| Peru, MA | 16.92 | 16.92 | 16.92 | 2007 |
| Petersham, MA | 10.21 | 10.21 | 10.21 | 2007 |
| Phillipston, MA | 8.41 | 8.41 | 8.41 | 2007 |
| Pittsfield, MA | 14.25 | 27.31 | 27.31 | 2007 |
| Plainfield, MA | 12.18 | 12.18 | 12.18 | 2007 |
| Plainville, MA | 10.72 | 10.72 | 10.72 | 2007 |
| Plymouth, MA | 9.71 | 9.71 | 9.71 | 2007 |
| Plympton, MA | 12.07 | 12.07 | 12.07 | 2007 |
| Princeton, MA | 11.78 | 11.78 | 11.78 | 2007 |
| Provincetown, MA | 4.96 | 4.95 | 4.95 | 2007 |
| Quincy, MA | 10.44 | 22.41 | 22.41 | 2007 |
| Randolph, MA | 9.22 | 17.85 | 17.85 | 2007 |
| Raynham, MA | 9.18 | 12.43 | 12.43 | 2007 |
| Reading, MA | 12.07 | 12.07 | 12.07 | 2007 |
| Rehoboth, MA | 7.53 | 7.53 | 7.53 | 2007 |
| Revere, MA | 10.13 | 20.66 | 20.66 | 2007 |
| Richmond, MA | 7.78 | 7.78 | 7.78 | 2007 |
| Rochester, MA | 8.96 | 8.96 | 8.96 | 2007 |
| Rockland, MA | 9.78 | 9.78 | 9.78 | 2007 |
| Rockport, MA | 8.05 | 8.05 | 8.05 | 2007 |
| Roslindale, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Rowe, MA | 4.11 | 8.84 | 8.84 | 2007 |
| Rowley, MA | 9.78 | 9.78 | 9.78 | 2007 |
| Roxbury, MA | 10.99 | 26.87 | 26.87 | 2007 |
| Royalston, MA | 13.04 | 13.04 | 13.04 | 2002 |
| Russell, MA | 14.2 | 14.2 | 14.2 | 2007 |
| Rutland, MA | 10.76 | 10.76 | 10.76 | 2007 |
| Salem, MA | 10.77 | 20.48 | 20.48 | 2007 |
| Salisbury, MA | 8.18 | 8.18 | 8.18 | 2007 |
| Sandisfield, MA | 7.92 | 7.92 | 7.92 | 2007 |
| Sandwich, MA | 9.3 | 9.3 | 9.3 | 2007 |
| Saugus, MA | 8.28 | 18.43 | 18.43 | 2007 |
| Savoy, MA | 10.77 | 10.77 | 10.77 | 2007 |
| Scituate, MA | 8.31 | 8.31 | 8.31 | 2007 |
| Seekonk, MA | 8.92 | 19.64 | 19.64 | 2007 |
| Sharon, MA | 14.16 | 14.16 | 14.16 | 2007 |
| Sheffield, MA | 11.47 | 11.47 | 11.47 | 2007 |
| Shelburne, MA | 12.03 | 12.03 | 12.03 | 2007 |
| Sherborn, MA | 14.89 | 14.89 | 14.89 | 2007 |
| Shirley, MA | 9.65 | 9.65 | 9.65 | 2007 |
| Shrewsbury, MA | 8.66 | 8.66 | 8.66 | 2007 |
| Shutesbury, MA | 17.81 | 17.81 | 17.81 | 2007 |
| Somerset, MA | 10 | 22.86 | 22.86 | 2007 |
| Somerville, MA | 10.15 | 16.67 | 16.67 | 2007 |
| South Boston, MA | 10.99 | 26.87 | 26.87 | 2007 |
| South Hadley, MA | 11.85 | 11.85 | 11.85 | 2007 |
| Southampton, MA | 11.75 | 11.75 | 11.75 | 2007 |
| Southborough, MA | 12.58 | 12.58 | 12.58 | 2007 |
| Southbridge, MA | 11.21 | 11.21 | 11.21 | 2007 |
| Southwick, MA | 11.84 | 11.84 | 11.84 | 2007 |
| Spencer, MA | 7.73 | 7.73 | 7.73 | 2007 |
| Springfield, MA | 16.04 | 31.91 | 31.91 | 2007 |
| Sterling, MA | 11.51 | 11.51 | 11.51 | 2007 |
| Stockbridge, MA | 6.85 | 6.85 | 6.85 | 2007 |
| Stoneham, MA | 9.74 | 17.15 | 17.15 | 2007 |
| Stoughton, MA | 9.7 | 19.93 | 19.93 | 2007 |
| Stow, MA | 13.82 | 13.82 | 13.82 | 2007 |
| Sturbridge, MA | 10.94 | 17.5 | 17.5 | 2007 |
| Sudbury, MA | 13.12 | 20.29 | 20.29 | 2007 |
| Sunderland, MA | 12.33 | 12.33 | 12.33 | 2007 |
| Sutton, MA | 9.74 | 9.74 | 9.74 | 2007 |
| Swampscott, MA | 12.86 | 23.74 | 23.74 | 2007 |
| Swansea, MA | 8.91 | 16.8 | 16.8 | 2007 |
| Taunton, MA | 7.86 | 16.38 | 16.38 | 2007 |
| Templeton, MA | 8.54 | 8.54 | 8.54 | 2007 |
| Tewksbury, MA | 9.91 | 18.09 | 18.09 | 2007 |
| Tisbury, MA | 5.63 | 9.06 | 9.06 | 2007 |
| Tolland, MA | 4.64 | 4.64 | 4.64 | 2007 |
| Topsfield, MA | 11.57 | 11.57 | 11.57 | 2007 |
| Townsend, MA | 12.47 | 12.47 | 12.47 | 2007 |
| Truro, MA | 4.15 | 4.15 | 4.15 | 2007 |
| Tyngsboro, MA | 11.2 | 11.2 | 11.2 | 2007 |
| Tyringham, MA | 6.48 | 6.48 | 6.48 | 2007 |
| Upton, MA | 10.89 | 10.89 | 10.89 | 2007 |
| Uxbridge, MA | 10.27 | 10.27 | 10.27 | 2007 |
| Wakefield, MA | 9.52 | 20.04 | 20.04 | 2007 |
| Wales, MA | 13.22 | 13.22 | 13.22 | 2007 |
| Walpole, MA | 10.72 | 13.89 | 13.89 | 2007 |
| Waltham, MA | 9.97 | 22.97 | 22.97 | 2007 |
| Ware, MA | 13.35 | 13.35 | 13.35 | 2007 |
| Wareham, MA | 6.81 | 6.81 | 6.81 | 2007 |
| Warren, MA | 12.57 | 12.57 | 12.57 | 2007 |
| Warwick, MA | 15.19 | 15.19 | 15.19 | 2007 |
| Washington, MA | 11.9 | 11.9 | 11.9 | 2007 |
| Watertown, MA | 10.45 | 19.15 | 19.15 | 2007 |
| Wayland, MA | 13.82 | 13.82 | 13.82 | 2007 |
| Webster, MA | 8.33 | 14.63 | 14.63 | 2007 |
| Wellesley, MA | 8.87 | 8.87 | 8.87 | 2007 |
| Wellfleet, MA | 4.5 | 4.5 | 4.5 | 2007 |
| Wendell, MA | 16.6 | 16.6 | 16.6 | 2006 |
| Wenham, MA | 11.67 | 11.67 | 11.67 | 2007 |
| West Boylston, MA | 12.57 | 12.57 | 12.57 | 2007 |
| West Bridgewater, MA | 10.54 | 18.95 | 18.95 | 2007 |
| West Brookfield, MA | 10.04 | 10.04 | 10.04 | 2007 |
| West Newbury, MA | 10.79 | 10.79 | 10.79 | 2007 |
| West Roxbury, MA | 10.99 | 26.87 | 26.87 | 2007 |
| West Springfield, MA | 14.63 | 32.59 | 32.59 | 2007 |
| West Stockbridge, MA | 8.8 | 8.8 | 8.8 | 2007 |
| West Tisbury, MA | 4.38 | 4.38 | 4.38 | 2007 |
| Westborough, MA | 13.66 | 13.66 | 13.66 | 2007 |
| Westfield, MA | 13.02 | 26.41 | 26.41 | 2007 |
| Westford, MA | 13.1 | 13.27 | 13.27 | 2007 |
| Westhampton, MA | 13.5 | 13.5 | 13.5 | 2006 |
| Westminster, MA | 11.73 | 11.73 | 11.73 | 2007 |
| Weston, MA | 10.26 | 10.26 | 10.26 | 2007 |
| Westport, MA | 5.25 | 5.25 | 5.25 | 2007 |
| Westwood, MA | 10.73 | 19.81 | 19.81 | 2007 |
| Weymouth, MA | 9.07 | 17.91 | 17.91 | 2007 |
| Whately, MA | 15.31 | 15.31 | 15.31 | 2007 |
| Whitman, MA | 10.74 | 10.74 | 10.74 | 2007 |
| Wilbraham, MA | 14.54 | 14.54 | 14.54 | 2007 |
| Williamsburg, MA | 16.48 | 16.48 | 16.48 | 2005 |
| Williamstown, MA | 11.48 | 11.48 | 11.48 | 2007 |
| Wilmington, MA | 9.64 | 23.26 | 23.26 | 2007 |
| Winchendon, MA | 11.22 | 11.22 | 11.22 | 2007 |
| Winchester, MA | 10.33 | 9.64 | 9.64 | 2007 |
| Windsor, MA | 12.9 | 12.9 | 12.9 | 2007 |
| Winthrop, MA | 8.82 | 8.82 | 8.82 | 2007 |
| Woburn, MA | 9.07 | 21.96 | 21.96 | 2007 |
| Worcester, MA | 12.1 | 25.32 | 25.32 | 2007 |
| Worthington, MA | 12.07 | 12.07 | 12.07 | 2007 |
| Wrentham, MA | 10.65 | 13.05 | 13.05 | 2007 |
| Yarmouth, MA | 5.89 | 5.89 | 5.89 | 2007 |

